E-Bikes / Commuter & City
Velotric
Tempo
Ready in 5–10 business days
All sales are final.
Not sure about fit? Demo a similar bike from our fleet first.
Pay over time with Klarna at checkout.
Brand priceSame as Velotric's own site.
Local serviceOfficial Velotric service partner.
Test rideRide one before you buy.
| Brand | Velotric |
| Type | Commuter & City |
| Motor | 350W |
| Range | Up to 60 mi (pedal assist) |
| Top speed | 20 mph |
| Frame | High-Step, Mid-Step |
| Sizes | Large, Regular |
| Colors | Forest Evergreen, Lightning Silver, Sunset Tangerine |
Full specifications
General Info
| Model Name | Velotric Tempo Ebike |
| Colors | HS:Lightning Silver, Forest Evergreen MS:Sunset Tangerine, Forest Evergreen |
| Frame | High-Step & Mid-Step |
Size Guide
| Bike Size | Regular/Large |
| User Height Range | MS/R: 4'10'' ~ 5'5'' MS/L: 5'3'' ~ 5'11'' HS/R: 4'11'' ~ 5'8'' HS/L:5'6'' ~ 6'4'' |
Electronics
| Motor Hub | 36V, 350W, 650W (Peak Power), 45Nm |
| Battery | 36V, 10.14Ah (374Wh), IPX7, UL 2271 Certified |
| Cell | Samsung/LG 21700 cell, UL 2580 Certified |
| Charger | 36V, 2A Fast Charger |
| Display | 2.0" Left-mounted Full-color Display with High Brightness, Bluetooth, NFC |
| SensorSwapâ„¢ | Torque and Cadence |
| USB Port | USB Type-C phone charge |
| Throttle Assist | Trigger-control, removable |
| Pedal Assist Modes | 4 Riding Modes + Pulse Mode / Ride Tuning |
| Rear Light | Brake highlight, turn signal |
| Front Light | 500 LM high-output integrated LED, adjustable angle |
| Water Resistant | IPX6 |
| App & Apple Find Myâ„¢ | App OTA, Apple Find My & Android Find Hub, NFC Card Unlock |
Frameset
| Frame | 6061 Triple-Butted Aluminum Alloy |
| Fork | 6061 Aluminum Alloy, Internal Brake Routing, 12x100mm Thru-axle |
Speed & Range
| Max Speed (Default) | 20 MPH |
| Max Speed Adjustable Range | 12 ~ 28 MPH |
| Class | 1 / 2 / 3 |
| Throttle Range | 40 Miles |
| Pedal Assist Range | 60 Miles |
Brake
| Brake | SHIMANO Hydraulic Disc Brake |
| Rotors | 180mm front / 180mm rear |
| Brake Levers | Aluminum Alloy, with power cutoff |
Weight & Load
| Bike Weight | 39 Lbs |
| Max Bike Load | 330 Lbs |
| Rear Rack Load Capacity | N/A |
Cockpit
| Handlebar | Aluminum Alloy, Ф31.8mm, 660mm |
| Grips | Durable ergonomic grips, lockable |
| Stem | Adjustable, Aluminum Alloy, Ф31.8mm, 60mm length |
| Saddle | VELOTRIC ergonomic seat |
| Seatpost | Aluminum Alloy, Ф30.9mm, 350mm |
| Clamp | Aluminum Alloy, quick release |
Wheel
| Rims | Aluminum Alloy |
| Front Hub | NOVATEC Aluminum Alloy, 12x100mm thru-axle |
| Tire | KENDA 700×42c eBike puncture-resistant gravel tires |
Supports
| Fenders | N/A |
| Rear Rack | N/A |
| Pedals | Plastic |
| Kickstand | Aluminum Alloy, included, rear mount |
Certification
| UL Certification | UL 2849 & UL 2271 |
| ISO Standard | ISO 4210 |
Drivetrain
| Chainrings | 46T narrow-wide chainring |
| Crankset | Aluminum Alloy, 170mm |
| Freewheel | 8-speed, 11-40T |
| Chain | KMC 8-speed |
| Rear Derailleur | SHIMANO 8-speed |
| Shift Lever | SHIMANO 8-speed |
Specs from Velotric. Check with us if a detail matters to you.