E-Bikes / Cruiser
Velotric
Breeze 1 Cruiser
Ready in 5–10 business days
Demo ride available
All sales are final.
Want to ride it first? This bike is in our demo fleet.
Pay over time with Klarna at checkout.
Brand priceSame as Velotric's own site.
Local serviceOfficial Velotric service partner.
Test rideRide one before you buy.
| Brand | Velotric |
| Type | Cruiser |
| Motor | 750W |
| Range | Up to 70 mi (pedal assist) |
| Top speed | 20 mph |
| Sizes | Large, Regular |
| Colors | Classic Scarlet, Lemans Blue, Ocean Mist, Satin White, Slate Gray, Violet Haze |
Full specifications
General Info
| Model Name | Velotric Breeze 1 |
| Colors | Violet Haze, Ocean Mist, Classic Scarlet, Satin White, Slate Gray |
| Frame | Step-Through Only |
Size Guide
| Bike Size | Regular/Large |
| User Height Range | Regular: 4'11" - 5'8" Large: 5'6" - 6'4" |
Electronics
| Motor Hub | 750W, 65Nm Torque |
| Battery | Removable, 48V, 13.4Ah (627Wh), IPX7 & UL 2271 Certified |
| Cell | 18650 cell, UL 2580 Certified |
| Charger | 48V, 3.0A Fast Charger |
| Display | 3.5" Full color, High brightness, Bluetooth |
| SensorSwapâ„¢ | Torque/Cadence |
| USB Port | USB Type-C phone charge |
| Throttle Assist | Trigger-control, removable |
| Pedal Assist Modes | 3 Modes x 5 PAS Levels |
| Rear Light | Brake highlight, turn signal |
| Front Light | 500 LM high-output integrated LED, adjustable angle |
| Water Resistant | IPX6 (Whole Bike) |
| App & Apple Find Myâ„¢ | APP OTA & Find My |
Frameset
| Frame | Triple-Butted Aluminum Alloy |
| Fork | Aluminum Alloy |
Speed & Range
| Max Speed (Default) | 20 MPH |
| Max Speed Adjustable Range | 12~28 MPH |
| Class | 1/2/3 |
| Throttle Range | 55 Miles |
| Pedal Assist Range | 70 Miles |
Brake
| Brake | Tektro Hydraulic Disc Brake |
| Rotors | 180mm front and rear |
| Brake Levers | Aluminum Alloy, with power cutoff |
Weight & Load
| Bike Weight | 48 Lbs |
| Bike Weight (Without Battery) | 40.8 Lbs |
| Max Bike Load | 330 Lbs |
| Rear Rack Load Capacity | 66 Lbs |
Cockpit
| Handlebar | Aluminum Alloy, Ф31.8mm, 660mm(R)/680mm(L) |
| Grips | Durable ergonomic grips, lockable |
| Stem | Adjustable, Aluminum Alloy |
| Saddle | Velotric Comfortable & Ergonimic Seat |
| Seatpost | Aluminum Alloy, φ30.9mm, 350mm |
| Clamp | Aluminum Alloy, quick release |
Wheel
| Rims | Double-wall Aluminum Alloy |
| Front Hub | NOVATEC Aluminum Alloy, 15x100mm thru-axle |
| Tire | KENDA 27.5x2.2" Ebike puncture-resistant tires |
Supports
| Fenders (Optional) | Front and rear full coverage |
| Rear Rack (Optional) | Aluminum Alloy, MIK HD |
| Pedals | Plastic |
| Kickstand | Aluminum Alloy, included, rear mount |
Certification
| UL Certification | UL 2849 & UL 2271 |
| ISO Standard | ISO 4210 |
Drivetrain
| Chainrings | 46T, narrow wide chainring |
| Crankset | Aluminum Alloy, 170mm |
| Cassette | 8-speed |
| Chain | KMC 8-speed |
| Rear Derailleur | SHIMANO 8-speed |
| Shift Lever | SHIMANO 8-speed |
Specs from Velotric. Check with us if a detail matters to you.