E-Bikes / Fat Tire
Velotric
Nomad 2 Fat Tire
Ready in 5–10 business days
Demo ride available
All sales are final.
Want to ride it first? This bike is in our demo fleet.
Pay over time with Klarna at checkout.
Brand priceSame as Velotric's own site.
Local serviceOfficial Velotric service partner.
Test rideRide one before you buy.
| Brand | Velotric |
| Type | Fat Tire |
| Motor | 750W |
| Range | Up to 65 mi (pedal assist) |
| Top speed | 20 mph |
| Frame | High-Step, Step-Thru |
| Sizes | Large, Regular |
| Colors | Cranberry, Midnight Blue, Olive, Sage |
Full specifications
General Info
| Model Name | Velotric Nomad 2 |
| Colors | ST: Cranberry, Slate, Olive, Midnight Blue HS: Sage, Midnight Blue |
| Frame | Triple-Butted Aluminum Alloy |
Size Guide
| Bike Size | Regular / Large |
| User Height Range | ST (With Suspension Seatpost): Regular: 5'2'' ~ 5'11'' Large: 5'10'' ~ 6'5'' ST: Regular: 4'11'' ~ 5'10'' Large: 5'7'' ~ 6'5'' HS: Regular: 5'2'' ~ 5'11'' Large: 5'10'' ~ 6'5'' |
Electronics
| Motor | 48V, 750W, 1300W Peak, 90Nm |
| Battery | Removable, 48V, 14.7Ah (705.6Wh), IPX7, UL 2271 Certified |
| Cell | 21700 cell, UL 2580 Certified |
| Charger | 48V, 3A Fast Charger |
| Sensor | Torque & Cadence Sensor |
| Display | 3.5" Full color, high brightness, Bluetooth, adjustable angle |
| USB Port | USB Type-C phone charge |
| Throttle | Trigger-control, removable |
| Pedal Assist | 3 Riding Modes x 5 PAS Levels |
| Walk Mode | 2.9 MPH |
| Front Light | Light sensing 130 Lux / 500 LM high-output integrated LED, adjustable angle |
| Rear Light | Braking indicator, turn signal, steady/flash modes, integrated with rear rack |
| Water Resistant | IPX6 |
Frameset
| Frame | Triple-Butted Aluminum Alloy |
| Fork | RST Hydraulic suspension, 100mm travel with lock-out, nutted |
| Rear Shock | N/A |
Speed & Range
| Max Speed (Default) | 20 MPH |
| Max Speed Adjustable Range | 12~28 MPH |
| Class | 1 / 2 / 3 |
| Throttle Range | 45 Miles |
| Pedal Assist Range | 65 Miles |
Drivetrain
| Chainrings | 48T |
| Crankset | Aluminum Alloy, 165mm |
| Freewheel | 8-speed, 11–40T |
| Rear Derailleur | SHIMANO 8-speed |
| Shift Lever | SHIMANO 8-speed |
| Chain | 8-speed |
Brake
| Brake | Tektro Hydraulic Disc Brake |
| Rotors | 203mm front / 180mm rear |
| Brake Levers | Aluminum Alloy, with power cutoff |
Wheel
| Rims | Aluminum Alloy |
| Front Hub | Aluminum Alloy, nutted |
| Tire | KENDA 26x4.0" eBike puncture-resistant tires |
Cockpit
| Handlebar | Aluminum Alloy, Φ31.8mm, 680mm (R) / 700mm (L) |
| Grips | Durable ergonomic grips, lockable |
| Stem | Adjustable, Aluminum Alloy, Φ31.8mm, 60mm (R) / 90mm (L) |
| Saddle | VELOTRIC comfort ergonomic seat |
| Seatpost | Aluminum Alloy, φ30.9mm, Suspension |
| Clamp | Aluminum Alloy, quick release |
Supports
| Fenders | Front and rear full coverage |
| Rear Rack | MIK HD compatible alloy |
| Pedals | Plastic |
| Kickstand | Aluminum Alloy, included, rear mount |
Weight & Load
| Bike Weight | 75 lbs |
| Rear Rack Load Capacity | 66 lbs |
| Max Bike Load Capacity | 505 lbs |
Certification
| UL Certification | UL 2849 |
| ISO Standard | ISO 4210 |
Specs from Velotric. Check with us if a detail matters to you.