E-Bikes / Trail & Hybrid
Velotric
Summit 2
Ready in 5–10 business days
All sales are final.
Not sure about fit? Demo a similar bike from our fleet first.
Pay over time with Klarna at checkout.
Brand priceSame as Velotric's own site.
Local serviceOfficial Velotric service partner.
Test rideRide one before you buy.
| Brand | Velotric |
| Type | Trail & Hybrid |
| Motor | 750W |
| Range | Up to 95 mi (pedal assist) |
| Top speed | 20 mph |
| Sizes | Large, Regular |
| Colors | Galaxy Purple, Glacial Silver, Ocean Blue |
Full specifications
General Info
| Model Name | Summit 2 |
| Colors | Galaxy Purple, Ocean Blue, Glacial Silver |
| Frame | Step-Over |
Size Guide
| Bike Size | Regular / Large |
| User Height Range | Regular: 5'2'' ~ 5'10'' Large: 5'7'' ~ 6'5'' |
Electronics
| Motor Hub | 48V, 750W (1300W Peak Power), 100Nm |
| Battery | 48V, 16.7Ah (801.6Wh), IPX7, Certificated by UL2271 |
| Cell | Samsung/LG 21700 cell, Certificated by UL2580 |
| Charger | 48V, 3A Fast Charger |
| Display | 2.0" Left-mounted Full-color Display with High Brightness, Bluetooth, NFC |
| SensorSwapâ„¢ | Torque and Cadence Sensor |
| USB Port | USB Type-C phone Charge |
| Throttle Assist | Trigger-control, Removable |
| Pedal Assist Modes | 4 Riding Modes + Pulse Mode / Ride Tuning |
| Rear Light | Brake highlight, Turn Signal |
| Front Light | 500LM High-output Integrated LED, Adjustable Angle |
| Water Resistant | IPX6 |
| App & Apple Find Myâ„¢ | Apple Find My & Android Find Hub, NFC Card Unlock |
Frameset
| Frame | Triple-Butted Aluminum Alloy |
| Fork | RST Air Suspension 120mm Travel with Lock-out, Rebound Adjustable |
Speed & Range
| Max Speed (Default) | 20MPH |
| Max Speed Adjustable Range | 12~28MPH |
| Class | 1/2/3 |
| Throttle Range | 70Miles |
| Pedal Assist Range | 95Miles |
Brake
| Brake | SHIMANO MT200 Hydraulic Disc Brake |
| Rotors | 180mm Front and Rear |
| Brake Levers | Aluminum Alloy, with Power Cutoff |
Weight & Load
| Bike Weight | 57 lbs |
| Max Bike Load | 440 lbs |
| Rear Rack Load Capacity | Optional |
Cockpit
| Handlebar | Aluminum Alloy, Φ31.8mm, 740mm |
| Grips | Durable Ergonomic Grips, Lockable |
| Stem | Adjustable, Aluminum Alloy, Φ31.8mm, 60mm Length |
| Saddle | VELOTRIC Ergonomic Seat |
| Seatpost | Aluminum Alloy, Φ31.6mm, 350mm |
| Clamp | Aluminum Alloy, Quick Release |
Wheel
| Rims | Double-wall Aluminum Alloy |
| Front Hub | NOVATEC Aluminum Alloy, 15x110mm Thru-axle |
| Tire | Kenda 27.5x2.4" MTB Puncture Resistant Tires |
Supports
| Fenders | Plastic, Front and Rear Full Coverage |
| Rear Rack | Optional |
| Pedals | Plastic |
| Kickstand | Aluminum Alloy, Included, Rear Mount |
Certification
| UL Certification | UL2849 & UL2271 |
| ISO Standard | ISO 4210 |
Drivetrain
| Chainrings | BCD 104, 40T Narrow-Wide Chainring |
| Crankset | Aluminum Alloy, 165mm |
| Cassette | 9-speed, 11-46T |
| Chain | KMC XGlide 9-speed |
| Rear Derailleur | SHIMANO Cues, 9-speed |
| Shift Lever | SHIMANO Cues, 9-speed |
Specs from Velotric. Check with us if a detail matters to you.