E-Bikes / Trail & Hybrid
Velotric
Summit 1
Ready in 5–10 business days
Demo ride available
All sales are final.
Want to ride it first? This bike is in our demo fleet.
Pay over time with Klarna at checkout.
Brand priceSame as Velotric's own site.
Local serviceOfficial Velotric service partner.
Test rideRide one before you buy.
| Brand | Velotric |
| Type | Trail & Hybrid |
| Motor | 750W |
| Range | Up to 70 mi (pedal assist) |
| Top speed | 20 mph |
| Sizes | Large, Regular |
| Colors | Royal Blue, Space Black, Sunrise Orange |
Full specifications
General Info
| Model Name | Velotric Summit 1 |
| Colors | Royal Blue, Sunrise Orange, Space Black |
| Frame | Triple-Butted Aluminum Alloy |
Size Guide
| Bike Size | Regular / Large |
| User Height Range | Regular: 5'1'' ~ 5'10'' Large: 5'8'' ~ 6'6'' |
Electronics
| Motor Hub | 48V, 750W (1300W Peak), 90Nm |
| Battery | 48V, 705.6Wh, IPX7, UL 2271 Certified |
| Cell | Samsung/LG 21700 cell, UL 2580 Certified |
| Charger | 48V, 3A Fast Charger |
| Display | 2.8" Full color, High brightness, Bluetooth, adjustable angle |
| SensorSwap™️ | Torque Sensor |
| USB Port | USB Type-A phone charge |
| Throttle Assist | Trigger-control, removable |
| Pedal Assist Modes | 3 Riding Modes x 5 PAS Levels |
| Rear Light | Braking Indicator, steady/flash |
| Front Light | Light sensing 130Lux high-output integrated LED, adjustable angle |
| Water Resistant | IPX6 |
| App & Apple Find My™ | Apple Find My™ |
Frameset
| Frame | Triple-Butted Aluminum Alloy |
| Fork | Hydraulic suspension 120mm travel with Lock-out, 15x110mm thru-axle |
Speed & Range
| Max Speed (Default) | 20 MPH |
| Max Speed Adjustable Range | 12~28 MPH |
| Class | 1/2/3 |
| Throttle Range | 60 Miles |
| Pedal Assist Range | 70 Miles |
Brake
| Brake | SHIMANO Hydraulic Disc Brake |
| Rotors | 180mm front and rear |
| Brake Levers | Aluminum Alloy, with power cutoff |
Weight & Load
| Bike Weight | 62 lbs |
| Max Bike Load | 440 lbs |
Cockpit
| Handlebar | Aluminum Alloy, Φ31.8mm, 760mm (R) / 780mm (L) |
| Grips | Velotric sports grips, lockable |
| Stem | Aluminum Alloy, Φ31.8mm, 35mm (R) / 50mm (L) |
| Saddle | VELOTRIC ergonomic seat |
| Seatpost | Aluminum Alloy, φ30.9mm, 350mm |
| Clamp | Aluminum Alloy, quick release |
Wheel
| Rims | Double-wall Aluminum Alloy |
| Front Hub | NOVATEC Aluminum Alloy, 15x110mm thru-axle |
| Tire | Kenda 27.5x2.6" MTB puncture resistant tires |
Supports
| Fenders | Optional |
| Rear Rack | Optional |
| Pedals | Aluminum Alloy |
| Kickstand | Aluminum Alloy, included, rear mount |
Certification
| UL Certification | UL 2849 |
| ISO Standard | ISO 4210 |
Drivetrain
| Chainrings | BCD 104, 44T, narrow wide chainring |
| Crankset | Aluminum Alloy, 170mm |
| Freewheel | 8-speed, 11–40T |
| Chain | KMC 8-speed |
| Rear Derailleur | SHIMANO 8-speed |
| Shift Lever | SHIMANO 8-speed |
Specs from Velotric. Check with us if a detail matters to you.