E-Bikes / Cargo & Utility
Velotric
GoMad
Ready in 5–10 business days
All sales are final.
Not sure about fit? Demo a similar bike from our fleet first.
Pay over time with Klarna at checkout.
Brand priceSame as Velotric's own site.
Local serviceOfficial Velotric service partner.
Test rideRide one before you buy.
| Brand | Velotric |
| Type | Cargo & Utility |
| Motor | 750W |
| Range | Up to 75 mi (pedal assist) |
| Top speed | 20 mph |
| Package | GoMad + Passenger Kit, GoMad + Young Passenger Kit, GoMad Only |
| Colors | Dark Amber, Obsidian, Sage |
Full specifications
General Info
| Model Name | Velotric GoMad |
| Colors | New Dark Amber, Obsidian, Sage |
| Frame | Triple-Butted Aluminum Alloy |
Size Guide
| Bike Size | One Size |
| User Height Range | 5'0'' ~ 6'3'' |
Electronics
| Motor Hub | 48V, 750W (1300W Peak Power), 85Nm |
| Battery | 48V, 16.7Ah (801.6Wh), IPX7, UL2271 Certified |
| Cell | Samsung/LG 21700 cell, UL2580 Certified |
| Charger | 48V, 3A Fast Charger |
| Display | 3.5" Full Color, High Brightness, Bluetooth, NFC, Adjustable Angle |
| Sensor | Torque and Cadence Sensor |
| USB Port | USB Type-C Phone Charge |
| Throttle Assist | Trigger-control, Removable |
| Pedal Assist Modes | 5 Riding Modes + Stealth Mode / Ride Tuning |
| Walk Mode | 2.9MPH / Walk & Hold |
| Rear Light | Braking Indicator, Turn Signal, Rear Light Steady/Flash, Integrated with Rear Rack |
| Front Light | 500LM High-output Integrated LED, Adjustable Angle |
| Water Resistant | IPX6 |
| App | App OTA |
| Anti-theft | Apple Find My & Android Find Hub, NFC Card Unlock |
Frameset
| Frame | Triple-Butted Aluminum Alloy |
| Fork | RST Hydraulic Suspension 100mm Travel with Lock-out, 36mm Inner Tube |
Speed & Range
| Max Speed (Default) | 20 MPH |
| Max Speed Adjustable Range | 12~28 MPH |
| Class | 1/2/3 |
| Throttle Range | 50 Miles |
| Pedal Assist Range | 75 Miles |
Brake
| Brake | Tektro Hydraulic Disc Brake |
| Rotors | 203mm Front / 180mm Rear |
| Brake Levers | Aluminum Alloy, with Power Cutoff |
Weight & Load
| Bike Weight | 77 lbs |
| Max Bike Load | 500 lbs |
| Rear Rack Load Capacity | 176 lbs |
Cockpit
| Handlebar | BMX Style, 31.8mm Bar Clamp, 700mm |
| Grips | Durable Ergonomic Grips, Lockable |
| Stem | Quill Stem, 31.8mm Clamp, 30mm Length, 140mm Vertical Adjustment Range |
| Saddle | VELOTRIC Comfort Ergonomic Seat |
| Seatpost | Aluminum Alloy, Φ30.9mm |
| Clamp | Aluminum Alloy, Quick Release |
Wheel
| Rims | Aluminum Alloy |
| Front Hub | NOVATEC Aluminum Alloy, 15x135mm Thru-axle |
| Tire | KENDA 20x4.0" eBike Puncture Resistant Tires |
Supports
| Fenders | Plastic, Front and Rear Full Coverage |
| Rear Rack | MIK HD Compatible, Integrated with Frame |
| Rear Rack Bag | Included as Standard Equipment |
| Pedals | Plastic |
| Kickstand | Aluminum Alloy, Included, Rear Mount |
Certification
| UL Certification | UL2849 & UL2271 |
| ISO Standard | ISO 4210 |
Drivetrain
| Chainrings | 52T Narrow-Wide Chainring |
| Crankset | Aluminum Alloy, 165mm |
| Freewheel | 8-speed, 11-34T |
| Chain | KMC 8-speed |
| Rear Derailleur | SHIMANO 8-speed |
| Shift Lever | SHIMANO 8-speed |
Specs from Velotric. Check with us if a detail matters to you.