E-Bikes / Commuter & City
Velotric
Discover M
Ready in 5–10 business days
All sales are final.
Not sure about fit? Demo a similar bike from our fleet first.
Pay over time with Klarna at checkout.
Brand priceSame as Velotric's own site.
Local serviceOfficial Velotric service partner.
Test rideRide one before you buy.
| Brand | Velotric |
| Type | Commuter & City |
| Motor | 500W |
| Range | Up to 95 mi (pedal assist) |
| Top speed | 20 mph |
| Sizes | Large, Regular |
| Colors | Olivine Green, Platinum Silver |
Full specifications
General Info
| Model Name | Velotric Discover M |
| Colors | Platinum Sliver, Olivine Green |
| Frame | Step-Through Only |
Size Guide
| Bike Size | Regular / Large |
| User Height Range | R: 5'2'' ~ 5'11'' L: 5'9'' ~ 6'7'' (With Suspension Seatpost) R: 4'11'' ~ 5'9'' L: 5'6'' ~ 6'4'' (Without Suspension Seatpost) |
Electronics
| Motor Hub | 48V, 500W, 960W (Peak Power), 100Nm |
| Battery | 48V, 16.7Ah (801.6Wh), IPX7, UL 2271 Certified |
| Cell | Samsung/LG 21700 cell, UL 2580 Certified |
| Charger | 48V, 3A Fast Charger |
| Display | 3.5" Full color, High brightness, Bluetooth, NFC, Adjustable Angle |
| SensorSwapâ„¢ | Torque and Cadence |
| USB Port | USB Type-C phone charge |
| Throttle Assist | Trigger-control, removable |
| Pedal Assist Modes | 4 Riding Modes + Auto Mode / Ride Tuning |
| Rear Light | Braking indicator, turn signal, steady/flash, integrated with rear rack |
| Front Light | 500 LM high-output integrated LED, adjustable angle |
| Water Resistant | IPX6 (Whole Bike) |
| App & Apple Find Myâ„¢ | App OTA, Apple Find My & Android Find Hub, NFC Card Unlock |
Frameset
| Frame | Triple-Butted Aluminum Alloy |
| Fork | Air suspension, 80mm travel with lock-out |
Speed & Range
| Max Speed (Default) | 20 MPH |
| Max Speed Adjustable Range | 12 ~ 28 MPH |
| Class | 1 / 2 / 3 |
| Throttle Range | 70 Miles |
| Pedal Assist Range | 95 Miles |
Brake
| Brake | Tektro Hydraulic Disc Brake |
| Rotors | 180mm front / 180mm rear |
| Brake Levers | Aluminum Alloy, with power cutoff |
Weight & Load
| Bike Weight | 60 Lbs |
| Max Bike Load | 440 Lbs |
| Rear Rack Load Capacity | 66 Lbs |
Cockpit
| Handlebar | Aluminum Alloy, Ф31.8mm, 680mm (R) / 700mm (L) |
| Grips | Durable ergonomic grips, lockable |
| Stem | Adjustable, Aluminum Alloy, Ф31.8mm, 60mm length |
| Saddle | VELOTRIC comfort ergonomic seat |
| Seatpost | Aluminum Alloy, Ф30.9mm, suspension |
| Clamp | Aluminum Alloy, quick release |
Wheel
| Rims | Aluminum Alloy |
| Front Hub | NOVATEC Aluminum Alloy, 15x110mm thru-axle |
| Tire | KENDA 27.5x2.4" eBike puncture-resistant tires |
Supports
| Fenders | Aluminum Alloy, front and rear full coverage |
| Rear Rack | MIK HD compatible alloy |
| Pedals | Plastic |
| Kickstand | Aluminum Alloy, included, rear mount |
Certification
| UL Certification | UL 2849 & UL 2271 |
| ISO Standard | ISO 4210 |
Drivetrain
| Chainrings | 46T narrow-wide chainring |
| Crankset | Aluminum Alloy, 170mm |
| Cassette | 9-speed, 11-46T |
| Chain | KMC eGlide 9-speed |
| Rear Derailleur | SHIMANO Cues, 9-speed |
| Shift Lever | SHIMANO Cues, 9-speed |
Specs from Velotric. Check with us if a detail matters to you.